Top Buys by Top Brass: Chief Executive Officer O'dowd IV's $104K Bet on DLPN
By Market News Video Staff, Tuesday, July 8, 2025, 10:45 AM ET
A company's own top management tend to have the best inside view into the business, so when company officers make major buys, investors are wise to take notice. Presumably the only reason an insider would take their hard-earned cash and use it to buy stock of their company in the open market, is that they expect to make money — maybe they find the stock very undervalued, or maybe they see exciting progress within the company, or maybe both. So in this series we look at the largest insider buys by the ''top brass'' over the trailing six month period, one of which was a total of $104K invested across 21 purchases by William O'dowd IV, Chief Executive Officer at Dolphin Entertainment Inc (DLPN).
Special Offer: Receive our best dividend ideas directly to your inbox each afternoon with the Dividend Channel Premium Newsletter
O'dowd IV bets big on DLPN:
| Purchased | Insider | Title | Shares | Price/Share | Value |
|---|---|---|---|---|---|
| 04/01/2025 | William O'dowd IV | Chief Executive Officer | 4,920 | $1.01 | $4,969.20 |
| 04/07/2025 | William O'dowd IV | Chief Executive Officer | 5,200 | $0.96 | $4,981.60 |
| 04/14/2025 | William O'dowd IV | Chief Executive Officer | 4,700 | $1.05 | $4,935.00 |
| 04/21/2025 | William O'dowd IV | Chief Executive Officer | 4,900 | $1.02 | $4,988.20 |
| 04/28/2025 | William O'dowd IV | Chief Executive Officer | 4,508 | $1.10 | $4,958.80 |
| 05/05/2025 | William O'dowd IV | Chief Executive Officer | 4,400 | $1.12 | $4,928.00 |
| 05/12/2025 | William O'dowd IV | Chief Executive Officer | 4,600 | $1.05 | $4,830.00 |
| 05/19/2025 | William O'dowd IV | Chief Executive Officer | 4,368 | $1.12 | $4,892.16 |
| 05/21/2025 | William O'dowd IV | Chief Executive Officer | 4,300 | $1.15 | $4,945.00 |
| 05/27/2025 | William O'dowd IV | Chief Executive Officer | 4,590 | $1.09 | $5,003.10 |
| 05/28/2025 | William O'dowd IV | Chief Executive Officer | 4,500 | $1.10 | $4,950.00 |
| 06/02/2025 | William O'dowd IV | Chief Executive Officer | 4,700 | $1.06 | $4,982.00 |
| 06/04/2025 | William O'dowd IV | Chief Executive Officer | 4,600 | $1.08 | $4,968.00 |
| 06/09/2025 | William O'dowd IV | Chief Executive Officer | 4,150 | $1.20 | $4,962.15 |
| 06/11/2025 | William O'dowd IV | Chief Executive Officer | 4,150 | $1.20 | $4,967.55 |
| 06/16/2025 | William O'dowd IV | Chief Executive Officer | 4,300 | $1.15 | $4,957.90 |
| 06/18/2025 | William O'dowd IV | Chief Executive Officer | 4,350 | $1.14 | $4,954.65 |
| 06/23/2025 | William O'dowd IV | Chief Executive Officer | 4,350 | $1.14 | $4,945.95 |
| 06/25/2025 | William O'dowd IV | Chief Executive Officer | 4,150 | $1.20 | $4,975.85 |
| 06/30/2025 | William O'dowd IV | Chief Executive Officer | 4,400 | $1.13 | $4,980.80 |
| 07/07/2025 | William O'dowd IV | Chief Executive Officer | 3,700 | $1.34 | $4,961.70 |
O'dowd IV's average cost works out to $1.11/share. Shares of Dolphin Entertainment Inc were changing hands at $1.38 at last check, trading up about 1.9% on Tuesday. The chart below shows the one year performance of DLPN shares, versus its 200 day moving average:
Looking at the chart above, DLPN's low point in its 52 week range is $0.747 per share, with $2 as the 52 week high point — that compares with a last trade of $1.38.
Special Offer: Receive our best dividend ideas directly to your inbox each afternoon with the Dividend Channel Premium Newsletter